Age Well Brief / Market update
Weekly Fund & ETF Performance
A broad educational snapshot of representative stock, bond, factor, real-estate, and Bitcoin exposures. Use the table to understand market context, not to select an investment.
- Data through
- August 7 close
- Weekly breadth
- 20 of 21 rose
- Median 1-week return
- +2.93%
- Weekly leader
- VSS +5.42%
- Fixed-income average
- +0.40%
Weekly comparison
Performance by exposure
Returns are historical and shown for comparison. On smaller screens, each fund becomes a labeled reading card.
| Ticker | Fund | Exposure | 10Y ann. | 1Y | 1M | 1W |
|---|---|---|---|---|---|---|
| U.S. Equity Core | ||||||
| VOO | Vanguard S&P 500 ETFETF | U.S. large-cap | +15.40% | +22.77% | +2.90% | +3.50% |
| VO | Vanguard Mid-Cap ETFETF | U.S. mid-cap | +11.60% | +18.35% | +2.36% | +2.15% |
| VB | Vanguard Small-Cap ETFETF | U.S. small-cap | +11.28% | +29.20% | +2.48% | +3.71% |
| VTI | Vanguard Total Stock Market ETFETF | Total U.S. stock market | +14.90% | +23.39% | +2.78% | +3.69% |
| International Equity | ||||||
| VEA | Vanguard FTSE Developed Markets ETFETF | Developed international equity | +10.21% | +29.26% | +3.05% | +3.21% |
| VWO | Vanguard FTSE Emerging Markets ETFETF | Emerging markets equity | +7.80% | +22.41% | +1.65% | +2.93% |
| VXUS | Vanguard Total International Stock ETFETF | Total international equity | +9.56% | +27.40% | +2.72% | +3.10% |
| Global Equity | ||||||
| VT | Vanguard Total World Stock ETFETF | Global/world equity | +12.58% | +24.52% | +2.74% | +3.49% |
| Fixed Income | ||||||
| BND | Vanguard Total Bond Market ETFETF | U.S. aggregate/core bonds | +1.41% | +2.59% | -0.24% | +0.58% |
| VGSH | Vanguard Short-Term Treasury ETFETF | Short-term bonds / cash-like | +1.77% | +2.92% | +0.33% | +0.26% |
| SCHP | Schwab U.S. TIPS ETFETF | Inflation-protected bonds | +2.41% | +2.00% | -0.13% | +0.35% |
| Alternatives & Factors | ||||||
| VNQ | Vanguard Real Estate ETFETF | Real estate / REITs | +4.87% | +14.80% | +1.38% | -0.53% |
| SCHD | Schwab U.S. Dividend Equity ETFETF | Dividend-focused equity | +12.81% | +30.75% | +5.08% | +1.28% |
| VUG | Vanguard Growth ETFETF | Growth-focused equity | +17.83% | +17.33% | +2.78% | +4.93% |
| VTV | Vanguard Value ETFETF | Value-focused equity | +12.62% | +28.66% | +2.63% | +1.98% |
| QQQ | Invesco QQQ ETFETF | Nasdaq / large-cap tech tilt | +20.84% | +26.45% | -0.03% | +5.09% |
| VSS | Vanguard FTSE All-World ex-US Small-Cap ETFETF | International small-cap equity | +7.93% | +19.41% | +3.49% | +5.42% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETFETF | High-yield bonds | +4.60% | +5.20% | +0.31% | +0.64% |
| USMV | iShares MSCI USA Min Vol Factor ETFETF | Minimum-volatility U.S. equity | +9.95% | +10.04% | +3.09% | +2.75% |
| XLV | State Street Health Care Select Sector SPDR ETFETF | Healthcare sector equity | +10.11% | +29.51% | +2.16% | +1.93% |
| Bitcoin | ||||||
| IBIT | iShares Bitcoin Trust ETFExchange-traded trust | Bitcoin spot exposure | N/A | -44.35% | +2.76% | +3.25% |
Method and limitations
- 10-year values are annualized compound returns. One-year and one-month values are trailing dividend-adjusted total returns.
- One-week values compare adjusted closes from July 31 through August 7, 2026; distributions are reflected where applicable.
- The 21 rows are representative examples, not a complete market benchmark, recommendation list, or model portfolio.
- IBIT launched in 2024, so a 10-year return is unavailable.
Educational use only. Historical performance does not predict future results. This page is not individualized investment, tax, or legal advice.