Age Well Brief / Market update
Weekly Fund & ETF Performance
A broad educational snapshot of representative stock, bond, factor, real-estate, and Bitcoin exposures. Use the table to understand market context, not to select an investment.
- Data through
- September 11 close
- Weekly breadth
- 0 of 21 rose
- Median 1-week return
- -1.18%
- Weekly leader
- VGSH -0.40%
- Fixed-income average
- -0.79%
Weekly comparison
Performance by exposure
Returns are historical and shown for comparison. On smaller screens, each fund becomes a labeled reading card.
| Ticker | Fund | Exposure | 10Y ann. | 1Y | 1M | 1W |
|---|---|---|---|---|---|---|
| U.S. Equity Core | ||||||
| VOO | Vanguard S&P 500 ETFETF | U.S. large-cap | +15.52% | +17.58% | -0.83% | -0.77% |
| VO | Vanguard Mid-Cap ETFETF | U.S. mid-cap | +11.56% | +11.97% | -2.48% | -1.52% |
| VB | Vanguard Small-Cap ETFETF | U.S. small-cap | +10.97% | +15.18% | -4.15% | -2.19% |
| VTI | Vanguard Total Stock Market ETFETF | Total U.S. stock market | +14.96% | +17.22% | -1.14% | -0.90% |
| International Equity | ||||||
| VEA | Vanguard FTSE Developed Markets ETFETF | Developed international equity | +10.15% | +24.51% | 0.00% | -1.45% |
| VWO | Vanguard FTSE Emerging Markets ETFETF | Emerging markets equity | +7.94% | +15.58% | +0.38% | -1.77% |
| VXUS | Vanguard Total International Stock ETFETF | Total international equity | +9.56% | +22.28% | +0.25% | -1.44% |
| Global Equity | ||||||
| VT | Vanguard Total World Stock ETFETF | Global/world equity | +12.62% | +18.91% | -0.55% | -1.11% |
| Fixed Income | ||||||
| BND | Vanguard Total Bond Market ETFETF | U.S. aggregate/core bonds | +1.40% | -0.74% | -1.02% | -1.01% |
| VGSH | Vanguard Short-Term Treasury ETFETF | Short-term bonds / cash-like | +1.74% | +1.81% | -0.33% | -0.40% |
| SCHP | Schwab U.S. TIPS ETFETF | Inflation-protected bonds | +2.38% | -0.86% | -0.90% | -0.97% |
| Alternatives & Factors | ||||||
| VNQ | Vanguard Real Estate ETFETF | Real estate / REITs | +5.05% | +5.61% | -1.64% | -1.27% |
| SCHD | Schwab U.S. Dividend Equity ETFETF | Dividend-focused equity | +13.13% | +27.61% | -0.44% | -1.95% |
| VUG | Vanguard Growth ETFETF | Growth-focused equity | +17.97% | +12.88% | -0.64% | -0.49% |
| VTV | Vanguard Value ETFETF | Value-focused equity | +12.78% | +22.89% | -0.61% | -1.10% |
| QQQ | Invesco QQQ ETFETF | Nasdaq / large-cap tech tilt | +20.95% | +22.98% | -0.50% | -0.57% |
| VSS | Vanguard FTSE All-World ex-US Small-Cap ETFETF | International small-cap equity | +7.98% | +14.51% | -0.16% | -1.72% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETFETF | High-yield bonds | +4.53% | +2.89% | -0.60% | -0.71% |
| USMV | iShares MSCI USA Min Vol Factor ETFETF | Minimum-volatility U.S. equity | +10.26% | +6.56% | -1.11% | -1.18% |
| XLV | State Street Health Care Select Sector SPDR ETFETF | Healthcare sector equity | +10.58% | +20.42% | -1.58% | -3.55% |
| Bitcoin | ||||||
| IBIT | iShares Bitcoin Trust ETFExchange-traded trust | Bitcoin spot exposure | N/A | -32.69% | +21.79% | -3.23% |
Method and limitations
- All return windows are calculated in code from the cited adjusted-close series. Ten-year values are annualized compound returns; one-year, one-month, and one-week values are period returns.
- One-week values use adjusted closes dated September 4, 2026 and September 11, 2026. The downloadable CSV records the dates, adjusted closes, and arithmetic for every window.
- The 21 rows are representative examples, not a complete market benchmark, recommendation list, or model portfolio.
- IBIT launched in 2024, so a 10-year return is unavailable.
Educational use only. Historical performance does not predict future results. This page is not individualized investment, tax, or legal advice.