Age Well Brief / Market update
Weekly Fund & ETF Performance
A broad educational snapshot of representative stock, bond, factor, real-estate, and Bitcoin exposures. Use the table to understand market context, not to select an investment.
- Data through
- September 4 close
- Weekly breadth
- 12 of 21 rose
- Median 1-week return
- +0.10%
- Weekly leader
- IBIT +3.03%
- Fixed-income average
- -0.04%
Weekly comparison
Performance by exposure
Returns are historical and shown for comparison. On smaller screens, each fund becomes a labeled reading card.
| Ticker | Fund | Exposure | 10Y ann. | 1Y | 1M | 1W |
|---|---|---|---|---|---|---|
| U.S. Equity Core | ||||||
| VOO | Vanguard S&P 500 ETFETF | U.S. large-cap | +15.34% | +20.08% | -0.14% | +0.11% |
| VO | Vanguard Mid-Cap ETFETF | U.S. mid-cap | +11.41% | +15.25% | -0.74% | -0.27% |
| VB | Vanguard Small-Cap ETFETF | U.S. small-cap | +10.91% | +19.84% | -1.81% | -0.25% |
| VTI | Vanguard Total Stock Market ETFETF | Total U.S. stock market | +14.79% | +20.00% | -0.29% | +0.10% |
| International Equity | ||||||
| VEA | Vanguard FTSE Developed Markets ETFETF | Developed international equity | +10.16% | +29.33% | +2.13% | +0.96% |
| VWO | Vanguard FTSE Emerging Markets ETFETF | Emerging markets equity | +7.94% | +22.71% | +2.31% | +1.07% |
| VXUS | Vanguard Total International Stock ETFETF | Total international equity | +9.58% | +27.58% | +2.27% | +1.02% |
| Global Equity | ||||||
| VT | Vanguard Total World Stock ETFETF | Global/world equity | +12.50% | +22.58% | +0.80% | +0.45% |
| Fixed Income | ||||||
| BND | Vanguard Total Bond Market ETFETF | U.S. aggregate/core bonds | +1.45% | +1.28% | -0.33% | -0.15% |
| VGSH | Vanguard Short-Term Treasury ETFETF | Short-term bonds / cash-like | +1.78% | +2.39% | +0.10% | +0.07% |
| SCHP | Schwab U.S. TIPS ETFETF | Inflation-protected bonds | +2.44% | +0.89% | -0.05% | -0.05% |
| Alternatives & Factors | ||||||
| VNQ | Vanguard Real Estate ETFETF | Real estate / REITs | +4.77% | +9.08% | -2.93% | -1.25% |
| SCHD | Schwab U.S. Dividend Equity ETFETF | Dividend-focused equity | +13.05% | +30.29% | +2.81% | -0.29% |
| VUG | Vanguard Growth ETFETF | Growth-focused equity | +17.72% | +14.87% | -0.72% | -0.10% |
| VTV | Vanguard Value ETFETF | Value-focused equity | +12.66% | +26.24% | +1.16% | +0.52% |
| QQQ | Invesco QQQ ETFETF | Nasdaq / large-cap tech tilt | +20.72% | +25.59% | -0.68% | +0.35% |
| VSS | Vanguard FTSE All-World ex-US Small-Cap ETFETF | International small-cap equity | +8.05% | +19.66% | +3.59% | +0.42% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETFETF | High-yield bonds | +4.47% | +3.89% | +0.06% | -0.18% |
| USMV | iShares MSCI USA Min Vol Factor ETFETF | Minimum-volatility U.S. equity | +10.06% | +8.64% | +1.10% | -0.92% |
| XLV | State Street Health Care Select Sector SPDR ETFETF | Healthcare sector equity | +10.80% | +26.93% | +5.77% | +0.17% |
| Bitcoin | ||||||
| IBIT | iShares Bitcoin Trust ETFExchange-traded trust | Bitcoin spot exposure | N/A | -27.46% | +24.29% | +3.03% |
Method and limitations
- All return windows are calculated in code from the cited adjusted-close series. Ten-year values are annualized compound returns; one-year, one-month, and one-week values are period returns.
- One-week values use adjusted closes dated August 28, 2026 and September 4, 2026. The downloadable CSV records the dates, adjusted closes, and arithmetic for every window.
- The 21 rows are representative examples, not a complete market benchmark, recommendation list, or model portfolio.
- IBIT launched in 2024, so a 10-year return is unavailable.
Educational use only. Historical performance does not predict future results. This page is not individualized investment, tax, or legal advice.