Age Well Brief / Market update
Weekly Fund & ETF Performance
A broad educational snapshot of representative stock, bond, factor, real-estate, and Bitcoin exposures. Use the table to understand market context, not to select an investment.
- Data through
- August 28 close
- Weekly breadth
- 11 of 21 rose
- Median 1-week return
- +0.11%
- Weekly leader
- VUG +1.19%
- Fixed-income average
- -0.05%
Weekly comparison
Performance by exposure
Returns are historical and shown for comparison. On smaller screens, each fund becomes a labeled reading card.
| Ticker | Fund | Exposure | 10Y ann. | 1Y | 1M | 1W |
|---|---|---|---|---|---|---|
| U.S. Equity Core | ||||||
| VOO | Vanguard S&P 500 ETFETF | U.S. large-cap | +15.38% | +19.96% | +3.86% | +0.50% |
| VO | Vanguard Mid-Cap ETFETF | U.S. mid-cap | +11.52% | +15.07% | +1.41% | -0.57% |
| VB | Vanguard Small-Cap ETFETF | U.S. small-cap | +11.07% | +20.23% | +0.94% | -1.32% |
| VTI | Vanguard Total Stock Market ETFETF | Total U.S. stock market | +14.86% | +19.90% | +3.65% | +0.30% |
| International Equity | ||||||
| VEA | Vanguard FTSE Developed Markets ETFETF | Developed international equity | +10.24% | +27.39% | +4.97% | -0.49% |
| VWO | Vanguard FTSE Emerging Markets ETFETF | Emerging markets equity | +8.00% | +20.71% | +5.28% | +0.56% |
| VXUS | Vanguard Total International Stock ETFETF | Total international equity | +9.62% | +25.63% | +5.13% | -0.22% |
| Global Equity | ||||||
| VT | Vanguard Total World Stock ETFETF | Global/world equity | +12.59% | +21.80% | +4.31% | +0.15% |
| Fixed Income | ||||||
| BND | Vanguard Total Bond Market ETFETF | U.S. aggregate/core bonds | +1.48% | +1.81% | -0.11% | +0.11% |
| VGSH | Vanguard Short-Term Treasury ETFETF | Short-term bonds / cash-like | +1.78% | +2.52% | +0.26% | -0.14% |
| SCHP | Schwab U.S. TIPS ETFETF | Inflation-protected bonds | +2.47% | +1.05% | +0.14% | -0.12% |
| Alternatives & Factors | ||||||
| VNQ | Vanguard Real Estate ETFETF | Real estate / REITs | +5.06% | +10.10% | -3.68% | -1.28% |
| SCHD | Schwab U.S. Dividend Equity ETFETF | Dividend-focused equity | +13.16% | +30.06% | +2.98% | -0.60% |
| VUG | Vanguard Growth ETFETF | Growth-focused equity | +17.77% | +14.99% | +6.25% | +1.19% |
| VTV | Vanguard Value ETFETF | Value-focused equity | +12.70% | +25.58% | +1.03% | -0.49% |
| QQQ | Invesco QQQ ETFETF | Nasdaq / large-cap tech tilt | +20.71% | +24.75% | +6.06% | +0.42% |
| VSS | Vanguard FTSE All-World ex-US Small-Cap ETFETF | International small-cap equity | +8.13% | +18.22% | +7.27% | +0.37% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETFETF | High-yield bonds | +4.57% | +4.35% | +0.89% | +0.16% |
| USMV | iShares MSCI USA Min Vol Factor ETFETF | Minimum-volatility U.S. equity | +10.24% | +9.86% | +3.23% | +0.50% |
| XLV | State Street Health Care Select Sector SPDR ETFETF | Healthcare sector equity | +10.72% | +27.65% | +2.33% | -1.98% |
| Bitcoin | ||||||
| IBIT | iShares Bitcoin Trust ETFExchange-traded trust | Bitcoin spot exposure | N/A | -30.95% | +21.47% | +0.50% |
Method and limitations
- All return windows are calculated in code from the cited adjusted-close series. Ten-year values are annualized compound returns; one-year, one-month, and one-week values are period returns.
- One-week values use adjusted closes dated August 21, 2026 and August 28, 2026. The downloadable CSV records the dates, adjusted closes, and arithmetic for every window.
- The 21 rows are representative examples, not a complete market benchmark, recommendation list, or model portfolio.
- IBIT launched in 2024, so a 10-year return is unavailable.
Educational use only. Historical performance does not predict future results. This page is not individualized investment, tax, or legal advice.