Age Well Brief / Market update
Weekly Fund & ETF Performance
A broad educational snapshot of representative stock, bond, factor, real-estate, and Bitcoin exposures. Use the table to understand market context, not to select an investment.
- Data through
- August 21 close
- Weekly breadth
- 8 of 21 rose
- Median 1-week return
- -0.13%
- Weekly leader
- IBIT +22.59%
- Fixed-income average
- -0.02%
Weekly comparison
Performance by exposure
Returns are historical and shown for comparison. On smaller screens, each fund becomes a labeled reading card.
| Ticker | Fund | Exposure | 10Y ann. | 1Y | 1M | 1W |
|---|---|---|---|---|---|---|
| U.S. Equity Core | ||||||
| VOO | Vanguard S&P 500 ETFETF | U.S. large-cap | +15.26% | +21.87% | +2.30% | -1.39% |
| VO | Vanguard Mid-Cap ETFETF | U.S. mid-cap | +11.54% | +18.01% | +3.11% | -1.76% |
| VB | Vanguard Small-Cap ETFETF | U.S. small-cap | +11.20% | +26.06% | +2.61% | -1.46% |
| VTI | Vanguard Total Stock Market ETFETF | Total U.S. stock market | +14.76% | +22.35% | +2.38% | -1.46% |
| International Equity | ||||||
| VEA | Vanguard FTSE Developed Markets ETFETF | Developed international equity | +10.20% | +28.89% | +4.19% | -0.22% |
| VWO | Vanguard FTSE Emerging Markets ETFETF | Emerging markets equity | +7.69% | +20.99% | +2.70% | +0.57% |
| VXUS | Vanguard Total International Stock ETFETF | Total international equity | +9.54% | +26.78% | +3.86% | +0.01% |
| Global Equity | ||||||
| VT | Vanguard Total World Stock ETFETF | Global/world equity | +12.48% | +23.75% | +2.97% | -0.91% |
| Fixed Income | ||||||
| BND | Vanguard Total Bond Market ETFETF | U.S. aggregate/core bonds | +1.45% | +2.42% | -0.05% | -0.11% |
| VGSH | Vanguard Short-Term Treasury ETFETF | Short-term bonds / cash-like | +1.78% | +2.94% | +0.45% | -0.02% |
| SCHP | Schwab U.S. TIPS ETFETF | Inflation-protected bonds | +2.46% | +2.19% | -0.01% | +0.08% |
| Alternatives & Factors | ||||||
| VNQ | Vanguard Real Estate ETFETF | Real estate / REITs | +5.16% | +13.14% | -1.02% | -0.33% |
| SCHD | Schwab U.S. Dividend Equity ETFETF | Dividend-focused equity | +13.17% | +32.27% | +6.98% | +1.71% |
| VUG | Vanguard Growth ETFETF | Growth-focused equity | +17.55% | +16.86% | +1.59% | -2.06% |
| VTV | Vanguard Value ETFETF | Value-focused equity | +12.69% | +27.73% | +3.55% | -0.49% |
| QQQ | Invesco QQQ ETFETF | Nasdaq / large-cap tech tilt | +20.61% | +27.27% | +0.63% | -2.41% |
| VSS | Vanguard FTSE All-World ex-US Small-Cap ETFETF | International small-cap equity | +7.95% | +20.10% | +5.64% | +0.08% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETFETF | High-yield bonds | +4.55% | +5.23% | +0.44% | -0.13% |
| USMV | iShares MSCI USA Min Vol Factor ETFETF | Minimum-volatility U.S. equity | +10.09% | +8.96% | +4.85% | +0.10% |
| XLV | State Street Health Care Select Sector SPDR ETFETF | Healthcare sector equity | +10.75% | +29.65% | +8.97% | +4.33% |
| Bitcoin | ||||||
| IBIT | iShares Bitcoin Trust ETFExchange-traded trust | Bitcoin spot exposure | N/A | -31.42% | +15.95% | +22.59% |
Method and limitations
- All return windows are calculated in code from the cited adjusted-close series. Ten-year values are annualized compound returns; one-year, one-month, and one-week values are period returns.
- One-week values use adjusted closes dated August 14, 2026 and August 21, 2026. The downloadable CSV records the dates, adjusted closes, and arithmetic for every window.
- The 21 rows are representative examples, not a complete market benchmark, recommendation list, or model portfolio.
- IBIT launched in 2024, so a 10-year return is unavailable.
Educational use only. Historical performance does not predict future results. This page is not individualized investment, tax, or legal advice.