Age Well Brief / Market update
Weekly Fund & ETF Performance
A broad educational snapshot of representative stock, bond, factor, real-estate, and Bitcoin exposures. Use the table to understand market context, not to select an investment.
- Data through
- August 14 close
- Weekly breadth
- 16 of 21 rose
- Median 1-week return
- +0.54%
- Weekly leader
- VO +2.14%
- Fixed-income average
- -0.03%
Weekly comparison
Performance by exposure
Returns are historical and shown for comparison. On smaller screens, each fund becomes a labeled reading card.
| Ticker | Fund | Exposure | 10Y ann. | 1Y | 1M | 1W |
|---|---|---|---|---|---|---|
| U.S. Equity Core | ||||||
| VOO | Vanguard S&P 500 ETFETF | U.S. large-cap | +15.42% | +21.79% | +3.26% | +0.41% |
| VO | Vanguard Mid-Cap ETFETF | U.S. mid-cap | +11.79% | +19.71% | +4.48% | +2.14% |
| VB | Vanguard Small-Cap ETFETF | U.S. small-cap | +11.40% | +26.97% | +4.18% | +1.05% |
| VTI | Vanguard Total Stock Market ETFETF | Total U.S. stock market | +14.94% | +22.43% | +3.42% | +0.54% |
| International Equity | ||||||
| VEA | Vanguard FTSE Developed Markets ETFETF | Developed international equity | +10.22% | +29.17% | +4.22% | +0.95% |
| VWO | Vanguard FTSE Emerging Markets ETFETF | Emerging markets equity | +7.68% | +20.45% | +1.74% | -0.60% |
| VXUS | Vanguard Total International Stock ETFETF | Total international equity | +9.55% | +26.86% | +3.59% | +0.56% |
| Global Equity | ||||||
| VT | Vanguard Total World Stock ETFETF | Global/world equity | +12.59% | +23.78% | +3.49% | +0.59% |
| Fixed Income | ||||||
| BND | Vanguard Total Bond Market ETFETF | U.S. aggregate/core bonds | +1.45% | +2.29% | -0.19% | -0.12% |
| VGSH | Vanguard Short-Term Treasury ETFETF | Short-term bonds / cash-like | +1.78% | +2.96% | +0.44% | +0.12% |
| SCHP | Schwab U.S. TIPS ETFETF | Inflation-protected bonds | +2.43% | +2.00% | -0.17% | -0.08% |
| Alternatives & Factors | ||||||
| VNQ | Vanguard Real Estate ETFETF | Real estate / REITs | +4.99% | +15.14% | +1.29% | +0.41% |
| SCHD | Schwab U.S. Dividend Equity ETFETF | Dividend-focused equity | +12.96% | +30.90% | +7.20% | +1.83% |
| VUG | Vanguard Growth ETFETF | Growth-focused equity | +17.78% | +16.14% | +2.74% | -0.07% |
| VTV | Vanguard Value ETFETF | Value-focused equity | +12.77% | +28.70% | +4.08% | +1.43% |
| QQQ | Invesco QQQ ETFETF | Nasdaq / large-cap tech tilt | +20.91% | +26.68% | +1.58% | +1.11% |
| VSS | Vanguard FTSE All-World ex-US Small-Cap ETFETF | International small-cap equity | +7.93% | +20.03% | +4.48% | +0.79% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETFETF | High-yield bonds | +4.60% | +5.10% | +0.52% | +0.13% |
| USMV | iShares MSCI USA Min Vol Factor ETFETF | Minimum-volatility U.S. equity | +9.99% | +10.12% | +4.39% | +0.51% |
| XLV | State Street Health Care Select Sector SPDR ETFETF | Healthcare sector equity | +10.21% | +27.12% | +5.74% | +1.02% |
| Bitcoin | ||||||
| IBIT | iShares Bitcoin Trust ETFExchange-traded trust | Bitcoin spot exposure | N/A | -46.84% | -2.60% | -3.18% |
Method and limitations
- All return windows are calculated in code from the cited adjusted-close series. Ten-year values are annualized compound returns; one-year, one-month, and one-week values are period returns.
- One-week values use adjusted closes dated August 7, 2026 and August 14, 2026. The downloadable CSV records the dates, adjusted closes, and arithmetic for every window.
- The 21 rows are representative examples, not a complete market benchmark, recommendation list, or model portfolio.
- IBIT launched in 2024, so a 10-year return is unavailable.
Educational use only. Historical performance does not predict future results. This page is not individualized investment, tax, or legal advice.